Calwell, Australian Capital Territory
ID: 4a842-storey house in the suburbs
Name: | Jacqui |
Sitter required for: | 27 Dec 2025 7 Jan 202611 days |
Dates are flexible: | Confirming return date |
Pet sitting required: | 3 cats |
Sitter's pets welcome: | Maybe |
Reply rating: |
About this house sitting position in Calwell
7-10 days from the 27th Dec to either the 3rd /7th Jan (still confirming return date)
We have 3 cats (1 older, 2 kittens) need to be fed twice daily and litter scooped every other day.
Amenities
Internet
Wifi
Streaming Media
Aircon
Heater
Dishwasher
Caravan space
Close to
Public transport
Shopping Centre
Supermarket
Pubs/Bars
Restaurants/Cafes
Cinema/Theatre
Parks
Contact owner
To contact this Home Owner please
LoginorJoin our House Sitters
Other House Sitting positions nearby
| Isabella Plains, Australian Capital Territory | 20 Dec 2025 4 Jan 202615 days |
| Isabella Plains, Australian Capital Territory | 22 Dec 2025 5 Jan 202614 days |
| Gordon, Australian Capital Territory | 4 Jan 2026 5 Feb 202632 days |
| Wanniassa, Australian Capital Territory | 24 Dec 2025 29 Dec 20255 days |
| Wanniassa, Australian Capital Territory | 22 Dec 2025 27 Dec 20255 days |



